Studien- und Prüfungsordnung (Bachelor ab Immatrikulationsjahr 2010)
Hinweis zu den Downloads:
Für jeden Studierenden ist diejenige Studien- und Prüfungsordnung während des gesamten Studiums gültig, die bei seiner Immatrikulation gültig war.
Rahmenprüfungs- und Studienordnung der Fachhochschule Erfurt (RPO)
Studiengangsspezifische Bestimmungen ab Immatrikulationsjahr 2010
Studiengangsspezifische Bestimmungen - Anlage 1 Studienplan (StuP)
Studiengangsspezifische Bestimmungen - Anlage 2 Praktikumsordnung (PraO)
Studienplan Bachelorstudium (ab Immatrikulationsjahr 2010)
Pflichtmodule Angewandte Informatik
Pflichtmodule - 1. Fachsemester
Modul | Modul-Bezeichnung | Status | SWS | CP | Leistungsnachweis |
1011 | Mathematik 1 | Pflicht | 6 | 6 | TPL |
1021 | Theoretische Informatik 1 | Pflicht | 4 | 6 | STPL |
1031 | Digitaltechnik | Pflicht | 3 | 3 | TPL |
1032 | Rechnerarchitektur | Pflicht | 2 | 3 | TPL |
1041 | Programmierung | Pflicht | 4 | 6 | STPL |
1050 | Multimedia | Pflicht | 2 | 2 | PL |
1060 | Betriebswirtschaftslehre | Pflicht | 2 | 2 | PL |
1070 | Englisch | Pflicht | 2 | 2 | SL |
Summe | 25 | 30 |
Pflichtmodule - 2. Fachsemester
Modul | Modul-Bezeichnung | Status | SWS | CP | Leistungsnachweis |
1012 | Mathematik 2 | Pflicht | 6 | 6 | TPL |
1022 | Theoretische Informatik 2 | Pflicht | 3 | 4 | TPL |
1042 | Programmierung 2 | Pflicht | 3 | 4 | TPL |
1081 | Betriebssysteme 1 | Pflicht | 3 | 4 | TPL |
1091 | Datenbanken 1 | Pflicht | 3 | 4 | STPL |
1111 | Softwaretechnik 1 | Pflicht | 3 | 4 | STPL |
1121 | Netze 1 | Pflicht | 4 | 4 | STPL |
Summe | 25 | 30 |
Pflichtmodule - 3. Fachsemester
Modul | Modul-Bezeichnung | Status | SWS | CP | Leistungsnachweis |
1013 | Mathematik 3 | Pflicht | 2 | 2 | TPL |
1043 | Programmierung 3 | Pflicht | 3 | 3 | STPL |
1092 | Datenbanken 2 | Pflicht | 3 | 3 | STPL |
1112 | Softwaretechnik 2 | Pflicht | 4 | 4 | STPL |
1122 | Netze 2 | Pflicht | 2 | 2 | TPL |
Summe | 14 | 14 |
Pflichtmodule - 4. Fachsemester
Modul | Modul-Bezeichnung | Status | SWS | CP | Leistungsnachweis |
1044 | Programmierung 4 | Pflicht | 3 | 4 | STPL |
1082 | Betriebssysteme 2 | Pflicht | 2 | 2 | STPL |
1130 | Graphische Datenverarbeitung | Pflicht | 4 | 4 | PL |
1140 | IT-Kolloquium | Pflicht | 1 | 2 | SPL |
Summe | 10 | 12 |
Pflichtmodule - 5. Fachsemester
Modul | Modul-Bezeichnung | Status | SWS | CP | Leistungsnachweis | |
1150 | IT-Sicherheit | Pflicht | 2 | 2 | SPL | |
1160 | IT-Recht | Pflicht | 2 | 2 | SPL | |
1170 | Praxisprojekt | Pflicht | 1 | 4 | SPL | Informationen zu Praxisprokekt und Bachelorarbeit |
1180 | Praxismodul | Pflicht | 22 | SL | Informationen zum Praxismodul | |
Summe | 5 | 30 |
Pflichtmodule - 6. Fachsemester
Modul | Modul-Bezeichnung | Status | SWS | CP | Leistungsnachweis | |
1190 | Bachelorarbeit mit Begleitseminar und Kolloquium | Pflicht | 10 | SPL | ||
Summe | 10 |
Pflichtmodule - Vertiefung Medieninformatik
Modul | Modul-Bezeichnung | Semester | Status | SWS | CP | Leistungsnachweis |
2010 | Medientechnik | 3. FS | Pflicht | 2 | 2 | PL |
2021 | Digitale Medien 1 | 3. FS | Pflicht | 6 | 8 | STPL |
2041 | Medienrecht 1 | 3. FS | Pflicht | 2 | 2 | TPL |
2022 | Digitale Medien 2 | 4. FS | Pflicht | 4 | 6 | STPL |
2030 | Multimediaproduktion | 4. FS | Pflicht | 2 | 4 | PL |
2042 | Medienrecht 2 | 4. FS | Pflicht | 2 | 2 | TPL |
2023 | Digitale Medien 3 | 6. FS | Pflicht | 6 | 8 | STPL |
Summe | 24 | 32 |
Pflichtmodule - Vertiefung Ingenieurinformatik
Modul | Modul-Bezeichnung | Semester | Status | SWS | CP | Leistungsnachweis |
3010 | Elektrotechnik | 3. FS | Pflicht | 4 | 4 | PL |
3021 | Microcontroller | 3. FS | Pflicht | 4 | 6 | STPL |
3022 | Bussysteme | 3. FS | Pflicht | 2 | 2 | STPL |
3030 | Sensortechnik | 4. FS | Pflicht | 2 | 2 | PL |
3041 | Industrielle Steuerungstechnik | 4. FS | Pflicht | 2 | 4 | STPL |
3042 | Steuerungs- und Regelungstechnik | 4. FS | Pflicht | 4 | 6 | STPL |
3023 | Entwurf eingebetteter Systeme | 6. FS | Pflicht | 6 | 8 | STPL |
Summe | 24 | 32 |
Pflichtmodule - Vertiefung Wirtschaftsinformatik
Modul | Modul-Bezeichnung | Semester | Status | SWS | CP | Leistungsnachweis |
4011 | Wirtschaftsinformatik 1 | 3. FS | Pflicht | 4 | 6 | TPL |
4020 | Operative Anwendungssysteme | 3. FS | Pflicht | 4 | 4 | SPL |
4030 | Kosten- und Leistungsrechnung | 3. FS | Pflicht | 2 | 2 | SPL |
4012 | Wirtschaftsinformatik 2 | 4. FS | Pflicht | 4 | 4 | TPL |
4013 | Informationsmanagement | 4. FS | Pflicht | 2 | 4 | STPL |
4040 | Operations Research | 4. FS | Pflicht | 2 | 4 | PL |
4050 | Geschäftsprozess- und Workflowmanagement | 6. FS | Pflicht | 6 | 8 | SPL |
Summe | 24 | 32 |
Wahlpflichtmodule - Angewandte Informatik
Wahlpflichtmodule 3.-6. Fachsemester
Modul | Modul-Bezeichnung | Status | SWS | CP | Leistungsnachweis |
5010 | Fremdsprache | Wahlpflicht | max. 8 im gesamten Studium | SPL | |
5020 | Studium Generale | Wahlpflicht | max. 8 im gesamten Studium | SPL | |
Praxiswerkstatt IT-Kontaktmesse | Wahlpflicht | 1 | 2 | SPL |
Wahlpflichtmodule - 3. Fachsemester
Modul | Modul-Bezeichnung | Status | SWS | CP | Leistungsnachweis |
5030 | Digitale Signalverarbeitung | Wahlpflicht | 4 | 4 | SPL |
5040 | Informationstheorie | Wahlpflicht | 2 | 2 | PL |
5050 | Graphentheorie | Wahlpflicht | 2 | 2 | PL |
5060 | Geo-Informationssysteme | Wahlpflicht | 2 | 2 | SPL |
5360 | Softwareergonomie | Wahlpflicht | 2 | 3 | SPL |
- 3. Fachsemester - Medieninformatik
Modul | Modul-Bezeichnung | Status | SWS | CP | Leistungsnachweis |
5230 | Dynamische Webprogrammierung (PHP, Content Management Systeme) | Wahlpflicht | 4 | 5 | SPL |
- 3. Fachsemester - Wirtschaftsinformatik, Ingenieurinformatik
Modul | Modul-Bezeichnung | Status | SWS | CP | Leistungsnachweis |
Programmierung Webanwendungen (HTML, PHP) | Wahlpflicht | 4 | 4 | SPL | |
Content Management Systeme | Wahlpflicht | 2 | 3 | SPL |
Wahlpflichtmodule - 4. Fachsemester
Modul | Modul-Bezeichnung | Status | SWS | CP | Leistungsnachweis |
5070 | Web Usability | Wahlpflicht | 3 | 4 | SPL |
5080 | Betriebsinformatik | Wahlpflicht | 2 | 2 | SPL |
5090 | Grundlagen Nachrichtentechnik | Wahlpflicht | 2 | 2 | PL |
5120 | Mediendesign | Wahlpflicht | 2 | 2 | SPL |
5130 | Digitale Zeitungsproduktion | Wahlpflicht | 2 | 2 | PL |
5140 | Bildverarbeitung | Wahlpflicht | 2 | 2 | PL |
5150 | Investition und Finanzierung | Wahlpflicht | 4 | 4 | PL |
5160 | Unternehmensführung | Wahlpflicht | 2 | 2 | SPL |
5170 | XML | Wahlpflicht | 2 | 2 | SPL |
5220 | CAD | Wahlpflicht | 2 | 2 | SPL |
5330 | Effizientes Programmieren | Wahlpflicht | 4 | 4 | SPL |
Wahlpflichtmodule - 6. Fachsemester
Modul | Modul-Bezeichnung | Status | SWS | CP | Leistungsnachweis |
5110 | Technisches Gebäudemanagement | Wahlpflicht | 4 | 4 | PL |
5180 | Analytische Informationssysteme | Wahlpflicht | 2 | 2 | SPL |
5190 | Gebäude-Automation | Wahlpflicht | 5 | 6 | SPL |
5210 | Gebäude-Informationssysteme | Wahlpflicht | 4 | 5 | SPL |
5240 | Programmierung mobiler Endgeräte | Wahlpflicht | 2 | 4 | SPL |
5250 | Operative Anwendungssysteme 2 | Wahlpflicht | 4 | 4 | SPL |
5260 | Marketing | Wahlpflicht | 4 | 4 | PL |
5270 | Einführung Zivil- / Wirtschaftsrecht | Wahlpflicht | 4 | 4 | PL |
5280 | Existenzgründung | Wahlpflicht | 2 | 2 | SPL |
5370 | Einführung Künstliche Intelligenz | Wahlpflicht | 4 | 6 | SPL |
Abkürzungen: | SWS | Semesterwochenstunden |
CP | Credit Points (ECTS-Leistungspunkte) | |
PL | Prüfungsleistung | |
TPL | Teilprüfungsleistung | |
SL | Studienleistung | |
SPL | studienbegleitende Prüfungsleistung | |
STPL | studienbegleitende Teilprüfungsleistung |