Study and Examination Regulations (BSc. Traffic Computer Science)
Notes:
For each student, the study and examination regulations are valid during the entire period of study upon enrollment.
Examination Regulations of the University of Applied Sciences Erfurt (RPO) (DE)
Course Regulations (DE)
Course Regulations - Appendix 1 Curriculum (StuP) (DE)
Course Regulations - Appendix 2 Internship Placement (PraO) (DE)
(Most, if not all, syllabi are in German)
Curriculum
Compulsory Modules - 1. Semester
| Module | Course Name | Status | SWS | CP | Course Assessment |
| 1011 | Mathematics 1 | Compulsory | 4 | 4 | STPL |
| 1021 | Theoretical Computer Science | Compulsory | 4 | 6 | STPL |
| 1022 | Digital Technology | Compulsory | 3 | 3 | TPL |
| 1023 | Computer Architecture | Compulsory | 2 | 3 | TPL |
| 1031 | Basic Concepts of Programming | Compulsory | 4 | 6 | TPL |
| 1051 | Electrical Engineering | Compulsory | 4 | 4 | TPL |
| 2011 | Fundamentals of Traffic | Compulsory | 4 | 4 | TPL |
| Total | 25 | 30 |
Compulsory Modules - 2. Semester
| Module | Course Name | Status | SWS | CP | Course Assessment |
| 1012 | Mathematics 2 | Compulsory | 4 | 4 | TPL |
| 1032 | Object-Oriented Programming | Compulsory | 3 | 4 | TPL |
| 1052 | Communications Engineering | Compulsory | 2 | 2 | TPL |
| 1061 | Operating Systems | Compulsory | 3 | 4 | TPL |
| 1062 | Networks | Compulsory | 4 | 4 | STPL |
| 1071 | Software Engineering 1 | Compulsory | 3 | 4 | STPL |
| 1081 | Databases 1 | Compulsory | 3 | 4 | STPL |
| 2012 | Fundamentals of Traffic & Transport Technology | Compulsory | 4 | 4 | TPL |
| Total | 26 | 30 |
Compulsory Modules - 3. Semester
| Module | Course Name | Status | SWS | CP | Course Assessment |
| 1063 | IT Security | Compulsory | 2 | 2 | STPL |
| 1072 | Software Engineering 2 | Compulsory | 4 | 4 | STPL |
| 1082 | Geo-Information Systems | Compulsory | 2 | 2 | STPL |
| 1091 | Microcontrollers | Compulsory | 4 | 6 | STPL |
| 1092 | Bus Systems | Compulsory | 2 | 2 | STPL |
| 1101 | Digital Signal Processing | Compulsory | 4 | 4 | STPL |
| 2020 | Transport Telematics | CompulsoryPflicht | 4 | 6 | PL |
| Total | 22 | 26 |
Compulsory Modules - 4. Semester
| Module | Course Name | Status | SWS | CP | Course Assessment |
| 1041 | GUI Programming | Compulsory | 3 | 4 | STPL |
| 1042 | Programming Mobile Devices | Compulsory | 2 | 4 | STPL |
| 1093 | Design of Embedded Systems | Compulsory | 4 | 6 | STPL |
| 1102 | Image Processing | Compulsory | 2 | 2 | TPL |
| 2031 | Air + Sea Transport | Compulsory | 2 | 2 | STPL |
| 2032 | Rail Transport | Compulsory | 2 | 2 | STPL |
| 2033 | Road Transport | Compulsory | 2 | 2 | STPL |
| 2051 | Sensors & Measurement Technology in Transportation | Compulsory | 2 | 2 | TPL |
| Total | 19 | 24 |
Compulsory Modules - 5. Semester
| Module | Course Name | Status | SWS | CP | Course Assessment |
| 2041 | Mechatronics in Transport Systems | Compulsory | 1 | 2 | STPL |
| 2042 | Mechatronics in Automotive Systems | Compulsory | 1 | 2 | TPL |
| 2052 | Intelligent Infrastructure | Compulsory | 1 | 2 | TPL |
| 2053 | Intelligent Vehicles | Compulsory | 1 | 2 | TPL |
| 2061 | Traffic Control | Compulsory | 3 | 3 | STPL |
| 2062 | Traffic Models | Compulsory | 2 | 3 | STPL |
| 2070 | Road Vehicle Technology | Compulsory | 4 | 6 | SPL |
| 3010 | IT Applications in Traffic | Compulsory | 4 | 4 | SPL |
| Total | 17 | 24 |
Compulsory Modules - 6. Semester
| Module | Course Name | Status | SWS | CP | Course Assessment |
| 3020 | Practical Module | Compulsory | 0 | 20 | SL |
| 3030 | Bachelor Thesis | Compulsory | 2 | 10 | SPL |
| Total | 2 | 30 |
| Abkürzungen: | SWS | Semesterwochenstunden |
| CP | Credit Points (ECTS-Leistungspunkte) | |
| PL | Prüfungsleistung | |
| TPL | Teilprüfungsleistung | |
| SL | Studienleistung | |
| SPL | studienbegleitende Prüfungsleistung | |
| STPL | studienbegleitende Teilprüfungsleistung |